<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lion Math</title>
	<atom:link href="http://www.lionmath.com/lionmath/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lionmath.com/lionmath</link>
	<description>Singapore Math Resources</description>
	<lastBuildDate>Thu, 18 Mar 2010 04:23:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Searching for Singapore Math Stuff?</title>
		<link>http://www.lionmath.com/lionmath/post-1/</link>
		<comments>http://www.lionmath.com/lionmath/post-1/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:17:27 +0000</pubDate>
		<dc:creator>lionmath_admin</dc:creator>
				<category><![CDATA[FirstPage]]></category>
		<category><![CDATA[Singapore Math]]></category>
		<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://www.vfxdude.com/bigfeature2/?p=3</guid>
		<description><![CDATA[If you have been looking for things related to Singapore Math, then lionmath.com would be a good place to look for it. We will focus on math related to Singapore Math from grade 3 to 6 and even some junior olympiad math (at the lower grade level.)
For homeschool parents and teachers, lionmath.com hope to be [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.lionmath.com/lionmath/post-1/"><img width="528" height="353" src="http://www.lionmath.com/lionmath/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/images/searching-lionmath.jpg&amp;w=528&amp;zc=1" alt="Searching for Singapore Math Stuff?" /></a><p>If you have been looking for things related to Singapore Math, then lionmath.com would be a good place to look for it. We will focus on math related to Singapore Math from grade 3 to 6 and even some junior olympiad math (at the lower grade level.)</p>
<p><span id="more-104"></span>For homeschool parents and teachers, lionmath.com hope to be a good math resource for you. There will be lesson discussionss and downloads. We hope to do more in time to come. We don&#8217;t intend to reinvent the wheel, so if there are things out in the internet jungle, we will go find it and link it. This place should be a friendly jungle.</p>
<p>Most important, we want to hear from you, especially if you have questions about Singapore Math. The simplest, if you have problems in math, post it at our forum, we will be glad to answer it. You can also contact me : singa@lionmath.com</p>
<p>Oh by the way, this is not a commerical site, there isn&#8217;t a big team here &#8230; but we hope to have fun doing it.</p>
<p>Here are a few links to begin with :</p>
<p><strong>Word Problems Lament :</strong> Many parents lament that their primary school children cannot solve mathematical  problems because the language used in mathematical questions is too  difficulty for the children to handle. To what extent is such a  perception valid? Read <a href="http://www.lionmath.com/forum/viewtopic.php?f=44&amp;t=542&amp;p=651#p651">here &#8230;</a> and register to download the file.</p>
<p><strong>Use  of &#8220;=&#8221; and &#8220;&#8211;&gt;&#8221;</strong> : Thise should be of particular importance in mathematics. Confusion about  notation, what is proper or not, leads to errors in calculations and in  problem solving.</p>
<p>Parent facilitators and teachers in the child&#8217;s  education can help by correcting the child. <a href="http://www.lionmath.com/forum/viewtopic.php?f=28&amp;t=538">Read here&#8230;</a></p>
<p><strong>The Model Method and Algebra : </strong>I for one am schooled in algebra and ultimately algebra must be learnt. Does The Bar Model Method provide a bridge ? <a href="http://www.lionmath.com/forum/viewtopic.php?f=28&amp;t=220">Here is a comparision</a> example and I hope it generates discussion.<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionmath.com/lionmath/post-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grade 3 Video: Two Step Word Problem Using Bar Models</title>
		<link>http://www.lionmath.com/lionmath/grade-3-video-two-step-word-problem-using-bar-models/</link>
		<comments>http://www.lionmath.com/lionmath/grade-3-video-two-step-word-problem-using-bar-models/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 07:12:12 +0000</pubDate>
		<dc:creator>lionmath_admin</dc:creator>
				<category><![CDATA[Grade 3]]></category>
		<category><![CDATA[Grade 3 Video]]></category>
		<category><![CDATA[Bar Model]]></category>
		<category><![CDATA[Singapore Math]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.lionmath.com/lionmath/?p=497</guid>
		<description><![CDATA[An 8 year old shows how he  solves a simple 2 step word problem using Bar Models.
]]></description>
			<content:encoded><![CDATA[<div>An 8 year old shows how he  solves a simple 2 step word problem using Bar Models.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lionmath.com/lionmath/grade-3-video-two-step-word-problem-using-bar-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grade 6 Word Problem: Singapore Math Question on Sweets</title>
		<link>http://www.lionmath.com/lionmath/grade-6-word-problem-singapore-math-question-on-sweets/</link>
		<comments>http://www.lionmath.com/lionmath/grade-6-word-problem-singapore-math-question-on-sweets/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 11:06:20 +0000</pubDate>
		<dc:creator>lionmath_admin</dc:creator>
				<category><![CDATA[Grade 6]]></category>
		<category><![CDATA[Grade 6 Problem Solving]]></category>
		<category><![CDATA[Math Methods]]></category>
		<category><![CDATA[Singapore Math]]></category>
		<category><![CDATA[Grade 5]]></category>
		<category><![CDATA[Problem Solving]]></category>

		<guid isPermaLink="false">http://www.lionmath.com/lionmath/?p=488</guid>
		<description><![CDATA[Rosie bought a box of sweets. She put half of the sweets equally into 4 tins and the other half equally into 10 jars. There were 110 sweets in 2 tins and 6 jars altogether. How many sweets did she buy?
We are given 2 pieces of information :
4 tins of sweets equal to 4 jars [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.lionmath.com/lionmath/grade-6-word-problem-singapore-math-question-on-sweets/"><img width="528" height="396" src="http://www.lionmath.com/lionmath/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/lionmath/wp-content/uploads/2010/02/sweets.jpg&amp;w=528&amp;zc=1" alt="Grade 6 Word Problem: Singapore Math Question on Sweets" /></a><h3>Rosie bought a box of sweets. She put half of the sweets equally into 4 tins and the other half equally into 10 jars. There were 110 sweets in 2 tins and 6 jars altogether. How many sweets did she buy?</h3>
<p>We are given 2 pieces of information :</p>
<p>4 tins of sweets equal to 4 jars of sweets, so we get</p>
<p>4T = 10J</p>
<p>Simplify 2T  = 5J</p>
<p>110 sweets in 2 tins and and 6 jars, so we get</p>
<p>2T + 6J = 110</p>
<p>5J + 6J = 110</p>
<p>J = 10</p>
<p>She bought 20 X 10 = 200 sweets.</p>
<p>In this case, no model drawing was needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionmath.com/lionmath/grade-6-word-problem-singapore-math-question-on-sweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grade 5,6 Word Problem : Age Problem</title>
		<link>http://www.lionmath.com/lionmath/grade-56-word-problem-age-problem/</link>
		<comments>http://www.lionmath.com/lionmath/grade-56-word-problem-age-problem/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 11:26:38 +0000</pubDate>
		<dc:creator>lionmath_admin</dc:creator>
				<category><![CDATA[Grade 5]]></category>
		<category><![CDATA[Grade 5 Problem Solving]]></category>
		<category><![CDATA[Grade 6]]></category>
		<category><![CDATA[Grade 6 Problem Solving]]></category>
		<category><![CDATA[Age Problem]]></category>
		<category><![CDATA[Singapore Math]]></category>
		<category><![CDATA[Word Problem]]></category>

		<guid isPermaLink="false">http://www.lionmath.com/lionmath/?p=470</guid>
		<description><![CDATA[Joseph is 40 years old and his son is 30 years younger.How many years ago was Joseph six times as old as his son?
So 1 unit is 30/5 = 6 years.
When Joseph was 36 years old, his son was 6 years old.
It was 4 years ago.
=============================================
More advance solution :
This can be solved much faster in [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.lionmath.com/lionmath/grade-56-word-problem-age-problem/"><img width="528" height="396" src="http://www.lionmath.com/lionmath/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/lionmath/wp-content/uploads/2010/02/joseph_ageproblem.jpg&amp;w=528&amp;zc=1" alt="Grade 5,6 Word Problem : Age Problem" /></a><h3>Joseph is 40 years old and his son is 30 years younger.How many years ago was Joseph six times as old as his son?</h3>
<p><a rel="attachment wp-att-478" href="http://www.lionmath.com/lionmath/grade-56-word-problem-age-problem/josephandhissonsolution-2/"><img class="aligncenter size-full wp-image-478" title="josephandhissonsolution" src="http://www.lionmath.com/lionmath/wp-content/uploads/2010/02/josephandhissonsolution1.jpg" alt="" width="567" height="383" /></a>So 1 unit is 30/5 = 6 years.</p>
<p>When Joseph was 36 years old, his son was 6 years old.</p>
<p>It was 4 years ago.</p>
<p>=============================================</p>
<p>More advance solution :</p>
<p>This can be solved much faster in this manner :</p>
<p>Joseph age to his son&#8217;s age  is 6:1</p>
<p>The difference in this ratio is 6-1 = 5. This remains even as they aged.</p>
<p>The constance difference in their age is 30.</p>
<p>One unit of the ratio is 6 years. Hence Joseph was 36 years old when he was 6 times his son&#8217;s age.</p>
<p>So it was 4 years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionmath.com/lionmath/grade-56-word-problem-age-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grade 6 Question: Challenging &#8212; Adam and Raymond shared some beans.</title>
		<link>http://www.lionmath.com/lionmath/grade-6-question-challanging-adam-and-raymond-shared-some-beans/</link>
		<comments>http://www.lionmath.com/lionmath/grade-6-question-challanging-adam-and-raymond-shared-some-beans/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 09:42:38 +0000</pubDate>
		<dc:creator>lionmath_admin</dc:creator>
				<category><![CDATA[Grade 6]]></category>
		<category><![CDATA[Grade 6 Problem Solving]]></category>
		<category><![CDATA[Math Methods]]></category>
		<category><![CDATA[Singapore Math]]></category>
		<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Bar Models]]></category>
		<category><![CDATA[Challenging]]></category>
		<category><![CDATA[Fractions]]></category>
		<category><![CDATA[Word Problems]]></category>

		<guid isPermaLink="false">http://www.lionmath.com/lionmath/?p=461</guid>
		<description><![CDATA[Adam and Raymond shared some beans.  If Adam gave 1/3 of his share to Raymond, Raymond would have 70 more than Adam. If Adam gave 1/5 of his share to Raymond, Raymond would have 10 more than Adam. How many beans does Adam have at first?
Would any reader give it a go? Can we use [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.lionmath.com/lionmath/grade-6-question-challanging-adam-and-raymond-shared-some-beans/"><img width="528" height="295" src="http://www.lionmath.com/lionmath/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/images/beans.jpg&amp;w=528&amp;zc=1" alt="Grade 6 Question: Challenging -- Adam and Raymond shared some beans.  " /></a><h3>Adam and Raymond shared some beans.  If Adam gave 1/3 of his share to Raymond, Raymond would have 70 more than Adam. If Adam gave 1/5 of his share to Raymond, Raymond would have 10 more than Adam. How many beans does Adam have at first?</h3>
<p>Would any reader give it a go? Can we use the bar model ? Would algebra be better ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionmath.com/lionmath/grade-6-question-challanging-adam-and-raymond-shared-some-beans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grade 3 Video: Singapore Math: Grade 3a, Unit 1 (part 7)</title>
		<link>http://www.lionmath.com/lionmath/grade-3-video-singapore-math-grade-3a-unit-1-part-7/</link>
		<comments>http://www.lionmath.com/lionmath/grade-3-video-singapore-math-grade-3a-unit-1-part-7/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 04:13:34 +0000</pubDate>
		<dc:creator>lionmath_admin</dc:creator>
				<category><![CDATA[Grade 3]]></category>
		<category><![CDATA[Grade 3 Video]]></category>
		<category><![CDATA[Number Patterns]]></category>
		<category><![CDATA[Place Values]]></category>
		<category><![CDATA[Singapore Math]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.lionmath.com/lionmath/?p=453</guid>
		<description><![CDATA[Place value, ordering numbers, number patterns
]]></description>
			<content:encoded><![CDATA[<p>Place value, ordering numbers, number patterns</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionmath.com/lionmath/grade-3-video-singapore-math-grade-3a-unit-1-part-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grade 3 Video: Singapore Math &#8212; Grade 3a, Unit 1 (part 6)</title>
		<link>http://www.lionmath.com/lionmath/grade-3-video-singapore-math-grade-3a-unit-1-part-6/</link>
		<comments>http://www.lionmath.com/lionmath/grade-3-video-singapore-math-grade-3a-unit-1-part-6/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 04:09:58 +0000</pubDate>
		<dc:creator>lionmath_admin</dc:creator>
				<category><![CDATA[Grade 3]]></category>
		<category><![CDATA[Grade 3 Video]]></category>
		<category><![CDATA[Place Values]]></category>
		<category><![CDATA[Singapore Math]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.lionmath.com/lionmath/?p=451</guid>
		<description><![CDATA[Ordering numbers using place value .
]]></description>
			<content:encoded><![CDATA[<p>Ordering numbers using place value .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionmath.com/lionmath/grade-3-video-singapore-math-grade-3a-unit-1-part-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grade 3 Video: Singapore Math &#8212; Grade 3a Unit 2 (part 1)</title>
		<link>http://www.lionmath.com/lionmath/grade-3-video-singapore-math-grade-3a-unit-2-part-1/</link>
		<comments>http://www.lionmath.com/lionmath/grade-3-video-singapore-math-grade-3a-unit-2-part-1/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 04:03:18 +0000</pubDate>
		<dc:creator>lionmath_admin</dc:creator>
				<category><![CDATA[Grade 3]]></category>
		<category><![CDATA[Grade 3 Video]]></category>
		<category><![CDATA[Difference]]></category>
		<category><![CDATA[Singapore Math]]></category>
		<category><![CDATA[Sum]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.lionmath.com/lionmath/?p=449</guid>
		<description><![CDATA[The sum of and difference between 2 numbers.
]]></description>
			<content:encoded><![CDATA[<p>The sum of and difference between 2 numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionmath.com/lionmath/grade-3-video-singapore-math-grade-3a-unit-2-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grade 3 Video: Singapore Math: Grade 3a, Unit 1 (part 9)</title>
		<link>http://www.lionmath.com/lionmath/grade-3-video-singapore-math-grade-3a-unit-1-part-9/</link>
		<comments>http://www.lionmath.com/lionmath/grade-3-video-singapore-math-grade-3a-unit-1-part-9/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 03:54:56 +0000</pubDate>
		<dc:creator>lionmath_admin</dc:creator>
				<category><![CDATA[Grade 3]]></category>
		<category><![CDATA[Grade 3 Video]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[less Than]]></category>
		<category><![CDATA[More than]]></category>
		<category><![CDATA[Place Values]]></category>
		<category><![CDATA[Singapore Math]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.lionmath.com/lionmath/?p=444</guid>
		<description><![CDATA[More than, less than &#8230; with place values
]]></description>
			<content:encoded><![CDATA[<p>More than, less than &#8230; with place values</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionmath.com/lionmath/grade-3-video-singapore-math-grade-3a-unit-1-part-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grade 3 Video: Singapore Math: Grade 3a, Unit 1 (part 8)</title>
		<link>http://www.lionmath.com/lionmath/grade-3-video-singapore-math-grade-3a-unit-1-part-8/</link>
		<comments>http://www.lionmath.com/lionmath/grade-3-video-singapore-math-grade-3a-unit-1-part-8/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 03:51:27 +0000</pubDate>
		<dc:creator>lionmath_admin</dc:creator>
				<category><![CDATA[Grade 3]]></category>
		<category><![CDATA[Grade 3 Video]]></category>
		<category><![CDATA[Number Patterns]]></category>
		<category><![CDATA[Place Values]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.lionmath.com/lionmath/?p=442</guid>
		<description><![CDATA[Introducing number patterns with place value.
]]></description>
			<content:encoded><![CDATA[<p>Introducing number patterns with place value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionmath.com/lionmath/grade-3-video-singapore-math-grade-3a-unit-1-part-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
